Category: British Speedway
KW-Products and Enjay Designs have commissioned special Lee Richardson t-shirts with all profit going to the support fund for his family.
Category: Premier League Results
|
|
Scunthorpe |
44 |
46 |
Workington |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
KO Cup |
Top Scorer: |
|||||
|
Josh Auty - 14 |
18/05/12 |
Richard Lawson 12+1 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | D. Howe R/R | - | - | - | - | - | - | - | - | - | 1. | R. Bach | 2' | 2' | 2 | 1' | 7 | 3 | ||||
| 2. | T. Jorgensen | 1 | 3 | 0 | 1' | 5 | 1 | 2. | K. Ingalls | 3 | 3 | 1 | F | 7 | ||||||||
| 3. | T. Aarnio | 1' | 0 | 3 | 2 | 0 | 0 | 6 | 1 | 3. | R. Lawson | 3 | 2 | 3 | 3 | 1' | 12 | 1 | ||||
| 4. | M. P. Toft | 2 | 1 | 2' | 0 | 5 | 1 | 4. | K. Howarth | 0 | 1 | 0 | 1 | |||||||||
| 5. | J. Auty | 0 | 2 | 3 | 3 | 3 | 3 | 14 | 5. | R. Harrison | 3 | 2 | 0 | 2 | 2 | 9 | ||||||
| 6. | J. Hart | R | 0 | 1' | 1 | 1 | 6. | G. Ivring | 2 | 1' | 1 | 2' | 1' | 7 | 3 | |||||||
| 7. | A. Birks | 3 | 1' | 3 | 2' | 1 | R | 3 | 13 | 2 | 7. | A. Roynon | 1' | 0 | 0 | 2 | 3 | 1 | ||||
| HEAT BY HEAT RESULTS |
|---|
|
1. Ingalls, Bach, Jorgensen, Auty 1:5 (1:5) |
Results By: speedwayupdates.co.uk
Last Updated on Friday, 18 May 2012 23:35
Hits: 42
Category: Premier League Results
|
|
Plymouth |
00 |
00 |
Glasgow |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
KO Cup |
Top Scorer: |
|||||
|
Ben Barker - 14 |
18/05/12 |
Josh Grajczonek - 11 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | B. Barker | 3 | 3 | 2 | 3 | 3 | 14 | 1. | J. Screen | 0 | 3 | 3 | 2 | F | 8 | |||||||
| 2. | T. Kurtz | 2' | 1 | 3 | 1' | 7 | 2 | 2. | C. Mills | 1 | 0 | 2 | 1 | 4 | ||||||||
| 3. | R. Fisher | 3 | 2 | 2 | 3 | 2' | 12 | 1 | 3. | F. Sitera | 1' | 1' | F | 1' | 3 | 3 | ||||||
| 4. | J. Holder | 0 | 1' | 1' | 2 | 4 | 2 | 4. | J. Grajczonek | 2 | 2 | 3 | 3 | 1 | 11 | |||||||
| 5. | C. Gathercole | 2 | 3 | 2 | 1 | 8 | 5. | J. Grieves | 3 | 2 | 3 | 0 | 8 | |||||||||
| 6. | N. Glanz | 3 | 0 | 0 | 1' | 4 | 1 | 6. | M. Compton | 1 | 0 | 1' | 2 | 4 | 1 | |||||||
| 7. | G. Franchetti | 2' | 1' | 0 | 0 | 3 | 2 | 7. | J. O'Malley | 0 | 0 | 0 | 0 | 0 | ||||||||
| HEAT BY HEAT RESULTS |
|---|
|
1. Barker, Kurtz, Mills, Screen 5:1 (5:1) |
Results By: speedwayupdates.co.uk
Last Updated on Friday, 18 May 2012 23:30
Hits: 37
Category: Premier League Results
|
|
Redcar |
48 |
42 |
Sheffield |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
League |
Top Scorer: |
|||||
|
Justin Sedgmen - 16+1 |
18/05/12 |
Josef Franc - 11 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | A. Summers | 3 | 3 | 2 | 3 | 3 | X | 14 | 1. | J. Franc | 2 | 2 | 3 | 2 | 2 | 11 | ||||||
| 2. | C. Wilkinson | 1 | 0 | 3 | 0 | 4 | 2. | Skidmore R/R | - | - | - | - | - | - | - | - | - | |||||
| 3. | Ostergaard R/R | - | - | - | - | - | - | - | - | - | 3. | R. Wells | 0 | 2 | 2 | 1' | 0 | 5 | 1 | |||
| 4. | J. Sedgmen | 2' | 3 | 3 | 3 | 2 | 3 | 16 | 1 | 4. | R. Hall | 1 | 1' | 2 | 3 | 1' | 8 | 2 | ||||
| 5. | M. Kus | 2' | 3 | 0 | 0 | R | 5 | 1 | 5. | E. Sanchez | 0 | 0 | 3 | 2 | 1' | 6 | 1 | |||||
| 6. | M. Jones | 2' | 3 | 0 | 0 | R | 2 | 6. | J. Haines | 3 | R | 1' | 2' | 2 | 0 | 8 | 2 | |||||
| 7. | M. Dilger | R | 3 | 1 | 1 | 1 | 1' | 7 | 1 | 7. | J. Garrity (G) | 2' | 1 | 1 | 0 | 4 | 1 | |||||
| HEAT BY HEAT RESULTS |
|---|
|
1. Summers, Franc, Wilkinson, Sanchez 4:2 (4:2) |
Results By: speedwayupdates.co.uk
Last Updated on Friday, 18 May 2012 23:25
Hits: 49
Category: Elite League Results
|
|
Lakeside |
50 |
40 |
Swindon |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
League |
Top Scorer: |
|||||
|
Davey Watt - 15 |
18/05/12 |
Hans Andersen - 10 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | P. Karlsson | 2 | 3 | 2 | 3 | 2 | 12 | 1. | H. Andersen | 3 | R | 2 | 2 | 3 | 10 | |||||||
| 2. | S. Robson | 1' | X | 1 | 2 | 0 | 4 | 1 | 2. | N. Morris | 0 | 2 | 1 | 0 | 3 | |||||||
| 3. | D. Watt | 3 | 3 | 3 | 3 | 3 | 15 | 3. | S. Stead | 1 | 3 | 1 | 1' | 6 | 1 | |||||||
| 4. | K. Nilsson | 2' | 1 | X | 2' | 1 | X | 6 | 2 | 4. | J. Doyle | 0 | 2' | 3 | 2 | 1 | 8 | 1 | ||||
| 5. | R/R | - | - | - | - | - | - | - | - | - | 5. | T. Batchelor | 1 | 2 | 1 | X | 4 | |||||
| 6. | R. Worrall | 3 | 1 | 1 | F | 1 | 3 | 9 | 6. | A. Mellgren (G) | 0 | 0 | 0 | 0 | ||||||||
| 7. | R. Mear | 2' | 2 | X | 4 | 1 | 7. | P. Kildemand | 1 | 3 | 3 | 2 | R | 9 | ||||||||
| HEAT BY HEAT RESULTS |
|---|
|
1. H. Andersen, P. Karlsson , S. Robson, N. Morris 3:3 (3:3) |
Results By: speedwayupdates.co.uk
Last Updated on Friday, 18 May 2012 23:07
Hits: 75
Category: Elite League Results
|
|
Coventry |
48 |
42 |
Peterborough |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
League |
Top Scorer: |
|||||
|
Scott Nicholls - 13+1 |
18/05/12 |
Kenneth Bjerre - 9 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | E. Kennett | R | 3 | 3 | 2 | 8 | 1. | K. Bjerre | 3 | 3 | 2 | 0 | 1 | 9 | ||||||||
| 2. | L. Lanham | 2 | 1 | 1 | 0 | 1 | 5 | 2. | L. Bjerre R/R | - | - | - | - | - | - | - | - | - | ||||
| 3. | C. Harris | 3 | X | 3 | 2 | 2' | 10 | 1 | 3. | M. J. Jensen | 0 | 1 | 3 | 0 | 3 | 7 | ||||||
| 4. | K. Larsen R/R | - | - | - | - | - | - | - | - | - | 4. | L. Sundstrom | 2 | R | 2 | 3 | 7 | |||||
| 5. | S. Nicholls | 3 | 3 | X | 3 | 1' | 3 | 13 | 1 | 5. | O. Allen | 2 | 2 | 2 | 0 | 3 | 0 | 9 | ||||
| 6. | J. Bunyan | 2 | 1 | 2' | 1 | 1' | 7 | 2 | 6. | K. Newman | 0 | 0 | 1' | 1 | 1 | |||||||
| 7. | H. Bager | 1' | 1 | 1 | 0 | 2 | 5 | 1 | 7. | J. B. Monberg | 1 | 3 | X | 2' | 2' | 1 | X | 9 | 2 | |||
| HEAT BY HEAT RESULTS |
|---|
|
1. K. Bjerre, L. Lanham, J. B. Monberg, E. Kennett (R) 2:4 (2:4) |
Results By: speedwayupdates.co.uk
Last Updated on Friday, 18 May 2012 23:02
Hits: 63
Category: Grand Prix News
World No. 7 Kenneth Bjerre is aiming to put his recent run of bad luck behind him, and regain his confidence before the Swedish Grand Prix.
Category: Premier League Results
|
|
Ipswich |
47 |
46 |
Plymouth |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
League Cup |
Top Scorer: |
|||||
|
Kevin Doolan - 12 |
17/05/12 |
Ben Barker - 18 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | L. Lanham | 0 | 2 | 2' | 2 | 1 | 7 | 1 | 1. | B. Barker | 3 | 3 | 6 | 3 | 3 | 18 | ||||||
| 2. | T. Poole R/R | - | - | - | - | - | - | - | - | - | 2. | T. Kurtz | 2' | 1 | 1 | 1 | 5 | 1 | ||||
| 3. | K. Doolan | 2 | 2 | 3 | 3 | 2 | 0 | 12 | 3. | R. Fisher | 3 | 3 | 1 | 3 | 2' | 12 | 1 | |||||
| 4. | D. North | 1' | 0 | 1 | 3 | 2 | 7 | 1 | 4. | J. Holder | X | 0 | 0 | 0 | 0 | |||||||
| 5. | M. Tresarrieu | 1 | 2' | 1' | 2 | 1' | 7 | 3 | 5. | C. Gathercole | 1 | 3 | 2 | 0 | 6 | |||||||
| 6. | C. Heeps | 3 | 1' | 0 | 4 | 1 | 6. | N. Glanz | 1 | 0 | 0 | 1 | 3 | 5 | ||||||||
| 7. | R. Tungate | 2' | 3 | 2 | 2' | X | 1' | 10 | 3 | 7. | G. Franchetti | 0 | 0 | 0 | 0 | |||||||
| HEAT BY HEAT RESULTS |
|---|
|
Heat 01: Barker, Kurtz, Tresarrieu, Lanham 1-5 |
Results By: speedwayupdates.co.uk
Last Updated on Thursday, 17 May 2012 22:37
Hits: 320
Category: Premier League Results
|
|
Sheffield |
47 |
43 |
Redcar |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
League |
Top Scorer: |
|||||
|
Richard Hall 12+1 |
17/05/12 |
Ulrich Ostergaard - 12 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | J. Franc | 0 | 2 | 1 | 3 | 6 | 1. | A. Summers | 3 | 1 | 3 | 0 | 7 | |||||||||
| 2. | H. Skidmore | 2 | 1' | 3 | 3 | X | 9 | 1 | 2. | C. Wilkinson | 1 | 0 | 1' | 0 | 2 | 1 | ||||||
| 3. | R. Wells | F | 2' | 2 | 2 | 6 | 1 | 3. | U. Ostergaard | 2 | 3 | 2 | 3 | 2 | 12 | |||||||
| 4. | R. Hall | 3 | 3 | 1' | 2 | 3 | 12 | 1 | 4. | J. Sedgmen | 1' | 2' | 0 | 3 | 6 | 2 | ||||||
| 5. | E. Sanchez | 2 | 1 | 2 | 2' | 7 | 1 | 5. | M. Kus | 3 | 3 | 3 | 1 | 1' | 11 | 1 | ||||||
| 6. | J. Haines | 3 | 0 | 1' | 1' | 5 | 2 | 6. | M. Jones | 1' | R | 0 | 0 | 1 | 1 | |||||||
| 7. | J.Graversen (G) | 0 | 1' | 0 | 1' | 2 | 2 | 7. | M. Dilger | 2 | 0 | 2 | 0 | 4 | ||||||||
| HEAT BY HEAT RESULTS |
|---|
|
Heat 01: Summers, Skidmore, Wilkinson, Franc. 2-4 |
Results By: speedwayupdates.co.uk
Last Updated on Thursday, 17 May 2012 22:25
Hits: 254
Category: British Speedway
Australian Grand Prix racer and current world number 8, Chris Holder, has joined the ever-growing Team365.
Category: Leicester Lions
Leicester wiil have a new team manager in charge on Friday at Edinburgh, following the departure of Jason Attwood.
Category: Glasgow Tigers
Czech International Filip Sitera and former Ipswich rider Chris Mills have joined reigning Premier League Champions Glasgow.
Category: Eastbourne Eagles
Eastbourne promoter Trevor Geer has revealed that his efforts to bring in a replacement for Joonas Kylmakorpi have not paid off.
Category: Elite League Results
|
|
Poole |
46 |
44 |
Lakeside |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
League |
Top Scorer: |
|||||
|
Chris Holder - 14+1 |
16/05/12 |
Davey Watt - 14 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | C. Holder | 3 | 3 | 3 | 2' | 3 | 14 | 1 | 1. | P. Karlsson | 2 | 2 | 3 | 1 | 0 | 8 | ||||||
| 2. | T. Kurtz | 0 | 0 | 0 | 0 | 2. | S. Robson | 1' | 1' | 2' | 0 | 4 | 3 | |||||||||
| 3. | D. Ward | 2 | 3 | 3 | 3 | 2' | 13 | 1 | 3. | K. Nieminen | 1 | 2 | 2' | 1' | 2 | 8 | 2 | |||||
| 4. | Andersson R/R | - | - | - | - | - | - | - | - | - | 4. | D. Watt | 3 | 3 | 3 | 2 | 2 | 1 | 14 | |||
| 5. | A. Miedzinski | 2 | 1 | 2 | 3 | 3 | 11 | 5. | R/R | - | - | - | - | - | - | - | - | - | ||||
| 6. | Szczepaniak (G) | 3 | F | X | F | 1 | 1' | 0 | 5 | 1 | 6. | R. Worrall | 2 | 1' | 3 | 2 | 1' | 1' | 10 | 3 | ||
| 7. | K. Howarth | 1 | 1' | 0 | 1 | 0 | 3 | 1 | 7. | R. Mear | 0 | 0 | 0 | 0 | ||||||||
| HEAT BY HEAT RESULTS |
|---|
|
01: Holder, Karlsson, Robson, Kurtz 3-3 |
Results By: speedwayupdates.co.uk
Last Updated on Wednesday, 16 May 2012 22:56
Hits: 548
Category: Lakeside Hammers
Lakeside have announced that they have set up a support fund for the wife and children of Lee Richardson.
Category: National League Results
|
|
Isle Of Wight |
41 |
49 |
Mildenhall |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
League |
Top Scorer: |
|||||
|
Danny Warwick - 12 |
15/05/12 |
Cameron Heeps - 16+1 |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | K. Hughes | 0 | 0 | 1 | 2 | 3 | 1. | C. Heeps | 3 | 3 | 2 | 2' | 3 | 3 | 16 | 1 | ||||||
| 2. | B. Hopwwod | 1 | 1 | 0 | 3 | 2 | 7 | 2. | J. Jacobs | 1' | 2' | 2 | 3 | 1 | 11 | 3 | ||||||
| 3. | D. Warwick | 3 | 3 | 3 | 3 | X | 12 | 3. | S. Nielsen | 1' | 2 | R | F | R | 3 | 1 | ||||||
| 4. | A. Baseby | 0 | 0 | 1 | 2 | 3 | 4. | D. Halsey | 2 | 1' | 2 | 2 | 3 | 10 | 1 | |||||||
| 5. | P. Starke | 1' | 3 | R | X | 4 | 1 | 5. | L. Blackbird R/R | - | - | - | - | - | - | - | - | - | ||||
| 6. | D. Stoneman | 2 | 0 | 1' | 3 | 1 | 6. | N. Stoneman | 3 | 3 | X | 2 | 8 | |||||||||
| 7. | G. Cottham | 1' | 2 | 3 | 1 | 1 | 1' | 9 | 2 | 7. | J. Bates | F | F | 1' | 0 | 1 | 1 | |||||
Results By: speedwayupdates.co.uk
Last Updated on Tuesday, 15 May 2012 23:28
Hits: 253
Category: Wolverhampton Wolves
Wolverhampton heat leader Tai Woffinden has been sidelined after breaking his wrist on Monday night.
Category: Birmingham Brummies
Birmingham team manager Phil Morris has said that his teams away win over Belle Vue was a massive result.
Category: Belle Vue Aces
Belle Vue number one Rory Schlein is set to miss the month of action after breaking a metatarsal bone.
Category: Grand Prix News
Peter Ljung says that he needs to concentrate on his bikes before the next round of the Grand Prix series.