| Wolverhampton Wolves | Team Score: | 38 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredrik Lindgren | 3 | 1 | 2 | 3 | 0 | 3 | 12 | ||
| 2 | Ty Proctor | 1 | 2 | 1' | 3 | 7 | 1 | |||
| 3 | Adam Skornicki | 0 | F | 0 | 0 | 0 | ||||
| 4 | Tai Woffinden R/R | |||||||||
| 5 | Peter Karlsson | 2 | 3 | 3 | 2 | 1 | 1 | 12 | ||
| 6 | Ludvig Lindgren | 1 | 1 | 0 | 0 | 2 | ||||
| 7 | Ricky Wells | 0 | 1' | 2' | 0 | 1 | 1^ | 5 | 2 | |
| Coventry Bees | Team Score: | 52 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein | 2 | 3 | 3 | 3 | 0 | 11 | |||
| 2 | Stuart Robson | 0 | 2' | R | 1 | 3 | 1 | |||
| 3 | Ryan Fisher | 1 | 2 | 1' | 2' | 6 | 2 | |||
| 4 | Nicolai Klindt | 3 | Fx | 2 | 2' | 7 | 1 | |||
| 5 | Chris Harris | 3 | 3 | 2 | 2' | 2 | 12 | 1 | ||
| 6 | Aaron Summers | 2' | 0 | 1' | 3 | 6 | 2 | |||
| 7 | Nick Morris | 3 | 0 | 1 | 3 | 7 | ||||
| HEAT RESULTS |
|---|
| 1. F.Lindgren, Schlein, Proctor, Robson 4:2 2. Morris, Summers, L.Lindgren, Wells 1:5 (5:7) 3. Klindt, Proctor, Fisher, Skórnicki 2:4 (7:11) 4. Harris, Karlsson, Wells, Summers 3:3 (10:14) 5. Schlein, Robson, F.Lindgren, Skórnicki (u) 1:5 (11:19) 6. Harris, F.Lindgren, Proctor, Morris 3:3 (14:22) 7. Karlsson, Fisher, L.Lindgren, Klindt (w/u) 4:2 (18:24) 8. Proctor, Wells, Morris, Robson (d) 5:1 (23:25) 9. Karlsson, Harris, Summers, Skórnicki 3:3 (26:28) 10. F.Lindgren, Klindt, Fisher, Wells 3:3 (29:31) 11. Schlein, Karlsson, Robson, L.Lindgren 2:4 (31:35) 12. Summers, Fisher, Wells, Skórnicki 1:5 (32:40) 13. Schlein, Harris, Karlsson, F.Lindgren 1:5 (33:45) 14. Morris, Klindt, Wells (1!), L.Lindgren 1:5 (34:50) 15. F.Lindgren, Harris, Karlsson, Schlein 4:2 (38:52) |
Results provided by speedwayupdates.proboards.com