| Coventry Bees | Team Score: | 57 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein (Guest) | 3 | 3 | 1 | 3 | 0 | 10 | |||
| 2 | Przemyslaw Pawlicki R/R | |||||||||
| 3 | Ryan Fisher | 2' | 2 | 1 | Fx | 1 | 6 | 1 | ||
| 4 | Nicolai Klindt (Guest) | 1' | 3 | 1 | 2 | 1 | 8 | 1 | ||
| 5 | Chris Harris (Guest) | 1' | 3 | 3 | 3 | 1 | 3 | 14 | 1 | |
| 6 | Aaron Summers | 2' | 0 | 1 | 3 | 6 | 1 | |||
| 7 | Stuart Robson (Guest) | 3 | 2 | 2' | 3 | 3 | 13 | 1 | ||
| Wolverhampton Wolves | Team Score: | 38 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Lindgren | 1 | 2 | 4^ | 2 | 2 | 1' | 12 | 1 | |
| 2 | Tyron Proctor | 0 | 3 | 0 | 2 | 0 | 5 | |||
| 3 | Adam Skornicki (Guest) | 0 | 1' | 0 | 2 | 2 | 5 | 1 | ||
| 4 | Tai Woffinden R/R | |||||||||
| 5 | Peter Karlsson | 3 | 1 | 6^ | 2 | 0 | 2 | 14 | ||
| 6 | Mikkel Salomonsen (Guest) | 0 | 0 | 1 | 0 | 1 | ||||
| 7 | Ludvig Lindgren | 1 | 0 | 0 | 0 | 1 | ||||
| HEAT RESULTS |
|---|
| First Schlein, Fisher, F. Lindgren, Proctor 5-1 2nd Robson, Summers, L. Lindgren, Salomonsen 5:1 (10:2) 3rd Proctor, Fisher, Klindt, Skórnicki 3:3 (13:5) 4th Karlsson, Robson, Harris, L. Lindgren 3:3 (16:8) 5th Klindt, F. Lindgren, Fisher, Proctor 4-2 (20:10) 6th Schlein, Robson, Karlsson, Salomonsen 5:1 (25:11) 7th Harris, F. Lindgren, Skórnicki, Summers 3:5 (28:16) 8th Robson, Proctor, Klindt, L. Lindgren 4:2 (32:18) 9th Karlsson (6!), Klindt, Salomonsen, Fisher (Fx) 2:7 (34:25) 10th Harris, Karlsson, Schlein, Skórnicki 4:2 (38:27) 11th Harris, F. Lindgren, Summers, Proctor 4-2 (42:29) 12th Robson, Skórnicki, Fisher, Salomonsen 4:2 (46:31) 13th Schlein, F. Lindgren, Harris, Karlsson 4:2 (50:33) 14th Summers, Skórnicki, Klindt, L. Lindgren 4:2 (54:35) 15th Harris, Karlsson, F. Lindgren, Schlein 3:3 (57:38) |
Results provided by speedwayupdates.proboards.com