|
|
POOLE PIRATES |
57(102) |
39(86) |
BELLE VUE ACES |
|
||
|---|---|---|---|---|---|---|---|
|
Top Scorer: |
KO CUP |
Top Scorer: |
|||||
|
Holder & Andersson - 13+2 |
20/10/11 |
Schlein - 12points |
|||||
| HOME TEAM | AWAY TEAM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | B | |||
| 1. | C. Holder | 3 | 2' | 3 | 2' | 3 | 13 | 2 | 1. | R. Shelien | 1 | 6 | 3 | 1 | 1 | 12 | ||||||
| 2. | D. Andersson | 2' | 3 | 3 | 3 | 2' | 13 | 2 | 2. | C. Cook | 0 | 0 | 0 | 0 | ||||||||
| 3. | D. Watt | 2' | 2 | 0 | 3 | 7 | 1 | 3. | P. Hougaard | 0 | 1' | 1 | 2 | 4 | 1 | |||||||
| 4. | T. Jonasson R/R | - | - | - | - | - | - | - | - | - | 4. | C. Gjedde | 1 | 2 | 0 | 3 | 6 | |||||
| 5. | D. Ward | 3 | 3 | 1' | 3 | 2' | 12 | 2 | 5. | C. Harris | 1 | F | 6 | 0 | 0 | 7 | ||||||
| 6. | K. Wolbert | 2 | 1' | F | 2 | 2 | 2 | 9 | 1 | 6. | R. Kling | 3 | 1 | 1 | 0 | 1 | 6 | |||||
| 7. | R. Wells (G) | 0 | 2' | 1 | 0 | 0 | 3 | 1 | 7. | L. Eklof (G) | 1 | 0 | 2 | 1' | 4 | 1 | ||||||
| HEAT BY HEAT RESULTS | MEETING HIGHLIGHTS | |
|---|---|---|
|
H1, Holder, Andersson, Schlein, Cook 5-1 |
Pirates race to a 10 point lead after just four heats. Schlein claims tactical win in heat five. Harris is excluded from the 6th heat after falling Harris & Kling score a 7-2 in heat 9. Maximum heats 13 & 15 from Holder & Ward ensure the large win and the KO Cup. |
Results By: speedwayupdates.co.uk