| Belle Vue Aces | Team Score: | 47 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein | 3 | 2' | 2 | 3 | 2 | 12 | 1 | ||
| 2 | Craig Cook | 0 | 3 | 1 | 0 | 4 | ||||
| 3 | Patrick Hougaard | 3 | 0 | 0 | 1' | 4 | 1 | |||
| 4 | Charlie Gjedde | 2' | 1 | 1 | 3 | 7 | 1 | |||
| 5 | Chris Harris | 3 | 2 | 2 | 1 | 1' | 9 | 1 | ||
| 6 | Ricky Kling | 3 | 1' | 1' | 2 | 1 | 8 | 2 | ||
| 7 | Linus Eklof | 2' | 1 | 0 | 3 | 1 | ||||
| Poole Pirates | Team Score: | 45 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder | 2 | 4^ | 3 | 0 | 0 | 9 | 1 | ||
| 2 | Dennis Andersson | 1' | 0 | 3 | 3 | 0 | 7 | 1 | ||
| 3 | Davey Watt | 1 | 0 | 3 | R | 4 | ||||
| 4 | Thomas H Jonasson R/R | |||||||||
| 5 | Darcy Ward | 2 | 1 | 2' | 2 | 3 | 10 | 1 | ||
| 6 | Kevin Wolbert | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 13 | |
| 7 | Ricky Wells | R | 0 | 2' | 0 | 2 | 1 | |||
| HEAT RESULTS |
|---|
| 01: Schlein, Holder, Andersson, Cook 02: Kling, Eklöf, Wolbert, Wells (R) (5-1) 8-4 03: Hougaard, Gjedde, Watt, Andersson (5-1) 13-5 04: Harris, Ward, Eklöf, Wells (4-2) 17-7 05: Andersson, HOLDER, Gjedde, Hougaard (1-7) 18-14 06: Cook, Schlein, Ward, Wolbert (5-1) 23-15 07: Wolbert, Harris, Kling, Watt (3-3) 26-18 08: Andersson, Wells, Cook, Eklöf (1-5) 27-23 09: Wolbert, Ward, Gjedde, Hougaard (1-5) 28-28 10: Watt, Schlein, Wolbert, Cook (2-4) 30-32 11: Holder, Harris, Kling, Andersson (3-3) 33-35 12: Wolbert, Kling, Hougaard, Watt (R) (3-3) 36-38 13: Schlein, Ward, Harris, Holder (4-2) 40-40 14: Gjedde, Wolbert, Kling, Wells (4-2) 44-42 15: Ward, Schlein, Harris, Holder (3-3) 47-45 |
Results provided by speedwayupdates.proboards.com