| Poole Pirates | Team Score: | 57 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder | 3 | 2 | 2 | 3 | 2' | 12 | 1 | ||
| 2 | Dennis Anderson | 2' | 0 | 3 | 0 | 5 | 1 | |||
| 3 | Davey Watt | 1 | 1 | 2' | 2 | 6 | 1 | |||
| 4 | Thomas H Jonasson | 3 | 2 | 3 | 3 | 11 | ||||
| 5 | Darcy Ward | 2' | 3 | 3 | 2' | 3 | 13 | 2 | ||
| 6 | Kevin Wolbert | 2 | 0 | 1 | 1' | 1 | 5 | 1 | ||
| 7 | Ricky Wells (G) | 1' | 3 | 1 | 5 | 1 | ||||
| Eastbourne Eagles | Team Score: | 36 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Pedersen | 1 | 0^ | 2 | 1 | 4 | ||||
| 2 | Simon Gustafsson | 0 | 3 | 2 | 0 | 2 | 1 | 8 | ||
| 3 | Lewis Bridger | 2 | 1' | 1 | 0 | 0 | 4 | 1 | ||
| 4 | Lukas Dryml R/R | |||||||||
| 5 | Joonas Kylamkorpi | 1 | 3 | 1 | 0 | 5 | ||||
| 6 | Cameron Woodward | 3 | Fx | 2 | 3 | 6^ | Fx | 14 | ||
| 7 | Timo Lahti | 0 | 0 | 1 | 0 | 1 | ||||
| HEAT RESULTS |
|---|
| 1. Holder, Andersson, Pedersen, Gustafsson 5:1 2. Woodward, Woelbert, Wells, Lahti 3:3 (8:4) 3. Jonasson, Bridger, Watt, Lahti 4:2 (12:6) 4. Wells, Ward, Kylmaekorpi, Woodward (X) 5:1 (17:7) 5. Gustafsson, Jonasson, Watt, Pedersen(0!) 3:3 (20:10) 6. Kylmaekorpi, Holder, Lahti, Andersson 2:4 (22:14) 7. Ward, Woodward, Bridger, Woelbert 3:3 (25:17) 8. Andersson, Gustafsson, Wells, Woodward (X) 4:2 (29:19) 9. Jonasson, Watt, Kylmaekorpi, Lahti 5:1 (34:20) 10. Woodward, Holder, Bridger, Andersson 2:4 (36:24) 11. Ward, Pedersen, Woelbert, Gustafsson 4:2 (40:26) 12. Woodward(6!), Watt, Woelbert, Bridger 3:6 (43:32) 13. Ward, Holder, Pedersen, Kylmaekorpi 5:1 (48:33) 14. Jonasson, Gustafsson, Woelbert, Woodward (X) 4:2 (52:35) 15. Ward, Holder, Gustafsson, Birdger 5:1 (57:36) |
Results provided by speedwayupdates.proboards.com