| Eastbourne Eagles | Team Score: | 49 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Pedrsen | 1' | 3 | 2 | 0 | 3 | 9 | 1 | ||
| 2 | Simon Gustafsson | 2 | 2' | 1 | 1' | 2' | 8 | 2 | ||
| 3 | Lukas Dryml R/R | |||||||||
| 4 | Lewis Bridger | 2 | 0 | 2 | 2 | 6 | ||||
| 5 | Joonas Kylmakorpi | Fx | 3 | 2 | 2 | 1 | 8 | |||
| 6 | Cameron Woodward | 2' | 1' | 2 | 3 | 1' | 3 | 1' | 13 | 4 |
| 7 | Timo Lahti | 3 | 1 | 1 | 0 | 5 | ||||
| Poole Pirates | Team Score: | 41 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder | 3 | 3 | 3 | 3 | 0 | 12 | |||
| 2 | Dennis Anderson | 0 | 1 | 2 | 0 | 3 | ||||
| 3 | Davey Watt | 3 | 2 | 3 | 1 | 9 | ||||
| 4 | Thomas H Jonasson | 0 | R | 0 | 0 | 0 | ||||
| 5 | Darcy Ward | 3 | 1 | 3 | 1 | 2 | 11 | |||
| 6 | Kevin Wolbert | 1 | 0 | 1 | 0 | 3 | 5 | |||
| 7 | Ricky Wells (G) | 0 | 2' | 0 | 2 | 1 | ||||
| HEAT RESULTS |
|---|
| 01: Holder, Gustafsson, Pedersen, Andersson 3-3 02: Lahti, Woodward, Wolbert, Wells 5-1 8-4 03: Watt, Bridger, Woodward, Jonasson 3-3 11-7 04: Ward, Wells, Lahti, Kylmäkorpi (F/X) 1-5 12-12 05: Holder, Woodward, Andersson, Bridger 2-4 14-16 06: Pedersen, Gustafsson, Ward, Wolbert 5-1 19-17 07: Kylmäkorpi, Watt, Lahti, Jonasson(R) 4-2 23-19 08: Woodward, Andersson, Gustafsson, Wells 4-2 27-21 09: Ward, Bridger, Wolbert, Lahti 2-4 29-25 10: Watt, Pedersen, Gustafsson, Jonasson 3-3 32-28 11: Holder, Kylmäkorpi, Woodward, Andersson 3-3 35-31 12: Woodward, Gustafsson, Watt, Wolbert 5-1 40-32 13: Holder, Kylmäkorpi, Ward, Pedersen 2-4 42-36 14: Wolbert, Woodward, Bridger, Jonasson 3-3 45-39 15: Pedersen, Ward, Kylmäkorpi, Holder 4-2 49-41 |
Results provided by speedwayupdates.proboards.com