| Lakeside Hammers | Team Score: | 48 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Richardson | 1 | 2 | 1 | 3 | 2 | 9 | |||
| 2 | Peter Ljung | 3 | 2 | 3 | 3 | 0 | 11 | |||
| 3 | Stuart Robson | 2' | 1 | 1' | 2 | 2 | 8 | 2 | ||
| 4 | Jonas Davidsson | 3 | 3 | 1' | 1 | 2 | 10 | 1 | ||
| 5 | ||||||||||
| 6 | Robert Mear | 2' | 2 | 1' | 0 | 5 | 2 | |||
| 7 | Kim Nilsson | 3 | 0 | 2' | 0 | 0 | 5 | 1 | ||
| Belle Vue Aces | Team Score: | 45 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein | 2 | 2 | 2' | 1' | 1 | 8 | 2 | ||
| 2 | Patrick Hougard | 0 | 0 | 1 | 3 | 4 | ||||
| 3 | Jordan Frampton | 0 | 0 | R | 0 | |||||
| 4 | Charlie Gjedde | 1 | 3 | 0 | 3 | 7 | ||||
| 5 | Chris Harris | 3 | 6^ | 3 | 2 | 3 | 17 | |||
| 6 | Ricky Kling | 1 | 1 | 0 | 2 | 3 | 1 | 8 | ||
| 7 | Lukasz Jankowski | 0 | 1 | 0 | 1 | |||||
| HEAT RESULTS |
|---|
| 01: Ljung, Schlein, Richardson, Hougard 4-2 (4-2) 02: Nilsson, Mear, Kling, Jankowski 5-1 (9-3) 03: Davidsson, Robson, Gjedde, Frampton 5-1 (14-4) 04: Harris, Ljung, Jankowski, Nilsson 2-4 (16-8) 05: Davidsson, Schlein, Robson, Hougard 4-2 (20-10) 06: HARRIS, Richardson, Kling, Ljung(X) 2-7 (22-17) 07: Gjedde, Mear, Robson, Frampton 3-3 (25-20) 08: Ljung, Nilsson, Hougard, Janowski 5-1 (30-21) 09: Harris, Robson, Davidsson, Kling 3-3 (33-24) 10: Ljung, Kling, Richardson, Gjedde 4-2 (37-26) 11: Hougard, Schlein, Davidsson, Nilsson 1-5 (38-31) 12: Kling, Robson, Mear, Frampton(R) 3-3 (41-34) 13: Richardson, Harris, Schlein, Nilsson 3-3 (44-37) 14: Gjedde, Davidsson, Kling, Mear 2-4 (46-41) 15: Harris, Richardson, Schlein, Ljung 2-4 (48-45) |
Results provided by speedwayupdates.proboards.com