| Eastbourne Eagles | Team Score: | 53 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjanre Pedersen | 2 | 2 | 3 | 3 | 3 | 13 | |||
| 2 | Simon Gustafsson | 1' | 1' | 0 | 2' | 2 | 6 | 3 | ||
| 3 | Lukas Dryml R/R | |||||||||
| 4 | Lewis Bridger | 2' | 3 | 2 | 3 | 1 | 11 | |||
| 5 | Joonas Kylmakorpi | 1 | 3 | 1 | 2' | 7 | 1 | |||
| 6 | Cameron Woodward | 3 | 3 | 1 | 2' | 3 | 1' | 1 | 14 | 2 |
| 7 | Timo Lahti | 2' | 0 | 0 | 2 | 1 | ||||
| Lakeside Hammers | Team Score: | 39 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Richardson | 3 | 2 | 3 | 0 | 3 | 11 | |||
| 2 | Piotr Swiderski R/R | |||||||||
| 3 | Stuart Robson | 1 | Fx | 0 | R | 0 | 1 | |||
| 4 | Jonas Davidsson | 0 | 1 | 1 | 2 | 4 | ||||
| 5 | Peter Ljung | 3 | 3 | 4^ | 1 | 10 | ||||
| 6 | Robert Mear | X | 2' | 1' | 2' | 3 | 0 | 8 | 3 | |
| 7 | Kim Nilsson | 0 | 1 | 0 | 0 | 1 | ||||
| HEAT RESULTS |
|---|
| 01: Richardson, Pedersen, Gustafsson, Nilsson 3-3 02: Woodward, Lahti, Nlisson, Mear – (X) 5-1, 8-4 03: Woodward, Bridger, Robson, Davidsson 5-1, 13-5 04: Ljung, Mear, Lahti, Kylmäkorpi 1-5, 14-10 05: Bridger, Richardson, Woodward, Robson - (F/X) 4-2, 18-12 06: Ljung, Pedersen, Gustafsson, Nilsson 3-3, 21-15 07: Kylmäkorpi, Woodward, Davidsson, Robson 5-1, 26-16 08: Woodward, LJUNG, Mear, Gustafsson 3-5, 32-21 09: Ljung, Bridger, Mear, Lahti - (F/X) 2-4, 31-25 10: Pedersen, Gustafsson, Davidsson, Robson - (R) 5-1, 36-26 11: Richardson, Mear, Kylmäkorpi, Lahti 1-5, 37-31 12: Mear, Gustafsson, Woodward, Robson 3-3, 40-34 13: Pedersen, Kylmäkorpi, Ljung, Richardson 5-1, 45-35 14: Bridger, Davidsson, Woodward, Nilsson 4-2, 49-37 15: Pedersen, Richardson, Bridger, Mear 4-2, 53-39 99-86 |
Results provided by speedwayupdates.proboards.com