| Coventry Bees | Team Score: | 49 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein (G) | 3 | 1' | 3 | 2' | 1 | 3 | 13 | 2 | |
| 2 | Nick Morris | 1 | 2 | 2 | 2' | 2' | 1 | 10 | 2 | |
| 3 | Ryan Fisher | 1 | 3 | 0 | 3 | 0 | 7 | |||
| 4 | Przemyslaw Pawlicki | 0 | 2' | 0 | W | 2 | 1 | |||
| 5 | Edward Kennett R/R | |||||||||
| 6 | Josh Auty | 2 | 1 | 3 | 3 | 2 | 11 | |||
| 7 | Piotr Pawlicki | 1' | 0 | 3 | 1 | 1' | 6 | 2 | ||
| Birmingham Brummies | Team Score: | 41 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tai Woffinden (G) | 2 | X | 0 | 2 | 0 | 4 | |||
| 2 | Ulrich Ostergaard | 0 | 1 | 0 | 1 | 2 | ||||
| 3 | Daniel King | 2' | 2' | 1 | 2' | 2 | 9 | 3 | ||
| 4 | Ben Barker | 3 | 3 | 0 | 0 | 6 | ||||
| 5 | Daniel Nermark | 3 | 3 | 1' | 0 | 7 | 1 | |||
| 6 | Aaron Summers | 3 | 0 | 2 | 3 | 3 | 11 | |||
| 7 | Claus Vissing | 0 | 1 | 1 | 2 | |||||
| HEAT RESULTS |
|---|
| 1st Schlein, Woffinden, Morris, Ostergaard 4:2 2nd Summers, auty, Piotr Pawlicki, Vissing 3:3 (7:5) 3rd Barker, King Fisher, Przemysław Pawlicki 1:5 (8:10) 4th Nermark, Morris, Vissing, Piotr Pawlicki 2:4 (10:14) 5th Fisher, Przemysław Pawlicki, Ostergaard, Woffinden (X) 5:1 (15:15) 6th Nermark, Morris, Schlein, Summers 3:3 (18:18) 7th Barker, King, auty, Fisher 1:5 (19:23) 8th Piotr Pawlicki, Morris, Vissing, Ostergaard 5:1 (24:24) 9th Fisher, Summers, Nermark, Przemysław Pawlicki 3:3 (27:27) 10th Schlein, Morris, King, Barker 5:1 (32:28) 11th Auty, Schlein, Ostergaard, Woffinden 5:1 (37:29) 12th Summers, King, Peter Pawlicki, Fisher 1:5 (38:34) 13th Auty, Woffinden, Schlein, Nermark 4:2 (42:36) 14th Summers, auty, Piotr Pawlicki, Barker 3-3 (45:39) 15th Schlein, King, Morris, Woffinden 4:2 (49:41) |
Results provided by speedwayupdates.proboards.com