| Coventry Bees | Team Score: | 43 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Kurtz | Fx | Withdrawn | 0 | ||||||
| 2 | Kenni Larsen | 2 | Fx | Withdrawn | 2 | |||||
| 3 | Ryan Fisher | 2 | 2' | 2 | 3 | 3 | 2 | 14 | 1 | |
| 4 | Przemyslaw Pawlicki | 1' | 3 | 1 | 3 | 1' | 1' | 10 | 3 | |
| 5 | Edward Kennett R/R | - | - | - | - | - | - | - | - | - |
| 6 | Piotr Pawlicki | 1 | 0 | 0 | 3 | 0 | 1 | 5 | ||
| 7 | Nick Morris | 3 | 2 | 3 | R | 2 | 2' | 2 | 14 | 1 |
| King's Lynn Stars | Team Score: | 47 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bjerre | 3 | R | 1' | 2' | 6 | 2 | |||
| 2 | David Howe | 1 | 1 | 2 | 2 | 6 | ||||
| 3 | Olly Allen | Fx | 1 | 1 | 1 | 3 | ||||
| 4 | Mads Korneliussen | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 5 | Niels Kristian Iversen | 3 | 2 | 2 | 3 | R | 10 | |||
| 6 | Filip Sitera | 2 | 1' | 0 | 0 | 3 | 1 | |||
| 7 | Sam Masters | F | 1 | 1' | 0 | 2 | 1 | |||
| HEAT RESULTS |
|---|
| 01: Bjerre, Larsen, Howe, Kurtz (Fx) 2-4 (2-4) 02: Morris, Sitera, Piotr.P, Masters (F) 4-2 (6-6) 03: Korneliussen, Fisher, Przemyslaw.P, Allen (Fx) 3-3 (9-9) 04: Iversen, Morris, Masters, Piotr.P 2-4 (11-13) 05: Przemyslaw.P, Fisher, Howe, Bjerre (R) 5-1 (16-14) 06: Morris, Iversen, Sitera, Larsen (Fx) 3-3 (19-17) 07: Korneliussen, Fisher, Allen, Piotr.P 2-4 (21-21) 08: Piotr.P, Howe, Masters, Morris (R) 3-3 (24-24) 09: Fisher, Iversen, Przemyslaw.P, Sitera 4-2 (28-26) 10: Korneliussen, Morris, Allen 2-4 (30-30) 11: Przemyslaw.P, Howe, Bjerre, Piotr.P 3-3 (33-33) 12: Fisher, Morris, Allen, Sitera 5-1 (38-34) 13: Iversen, Bjerre, Piotr.P 1-5 (39-39) 14: Korneliussen, Morris, Przemyslaw.P, Masters 3-3 (42-42) 15: Korneliussen, Fisher, Przemyslaw.P, Iversen (R) 3-3 (45-45) |
Results provided by speedwayupdates.proboards.com