| Peterborough Panthers | Team Score: | 43 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Andersen | R | 1 | 2 | 2 | 5 | ||||
| 2 | Michael Jepsen Jensen | 1 | 3 | 3 | R | 7 | ||||
| 3 | Krzysztof Buczkowski | 3 | 2' | 1' | 3 | 1' | 10 | 3 | ||
| 4 | Linus Sundstrom | 2' | 3 | 2 | 2 | 9 | 1 | |||
| 5 | Troy Batchelor | 2 | 3 | 3 | 1' | 2 | 11 | 1 | ||
| 6 | Dakota North | 1 | 0 | 0 | R | 1 | ||||
| 7 | Kacper Gomolski | R | 0 | 0 | 0 | 0 | ||||
| Belle Vue Aces | Team Score: | 47 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein R/R | |||||||||
| 2 | Jordan Frampton | 3 | 0 | 1' | 1' | 5 | 2 | |||
| 3 | Patrick Hougaard | 0 | 1 | 2 | 3 | 1' | 7 | 1 | ||
| 4 | Richard Hall (G) | 1 | 1' | 1 | 1 | 4 | 1 | |||
| 5 | Chris Harris | 3 | 2 | 3 | 2 | 3 | 3 | 16 | ||
| 6 | Ricky Kling | 2' | 3 | 0 | 0 | 2 | 7 | 1 | ||
| 7 | Lukasz Jankowski | 2' | 1 | 2 | 0 | 3 | 0 | 8 | 1 | |
| HEAT RESULTS |
|---|
| 01: Frampton, Kling, Jepsen Jensen, Andersen (R). 1-5 02: Kling, Jankowski, North, Gomolski (R). (1-5)...2-10 03: Buczkowski, Sundström, Hall, Hougaard. (5-1)...7-11 04: Harris, Batchelor, Jankowski, Gomolski. (2-4)...9-15 05: Sundström, Buczkowski, Hougaard, Frampton. (5-1)...14-16 06: Jepsen Jensen, Harris, Andersen, Kling. (4-2)...18-18 07: Batchelor, Hougaard, Hall, North. (3-3)...21-21 08: Jepsen Jensen, Jankowski, Frampton, Gomolski. (3-3)...24-24 09: Harris, Sundström, Buczkowski, Kling. (3-3)...27-27 10: Hougaard, Andersen, Hall, Jepsen Jensen (R). (2-4)...29-31 11: Batchelor, Harris, Frampton, North. (3-3)...32-34 12: Buczkowski, Kling, Hougaard, Gomolski. (3-3)...35-37 13: Harris, Andersen, Batchelor, Jankowski. (3-3)...38-40 14: Jankowski, Sundström, Hall, North (R). (2-4)...40-44 15: Harris, Batchelor, Buczkowski, Jankowski. (3-3)...43-47 |
Results provided by speedwayupdates.proboards.com