| Poole Pirates | Team Score: | 46 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder | 2 | 3 | 3 | 2' | 3 | 13 | 1 | ||
| 2 | Thomas H Jonasson R/R | |||||||||
| 3 | Davey Watt | 2 | 3 | 3 | 8 | |||||
| 4 | Jason Doyle | 1' | 0 | 0 | W | 1 | 1 | |||
| 5 | Darcy Ward | 3 | 3 | 3 | 3 | 0 | 12 | |||
| 6 | Dennis Andersson | 1' | 3 | Fx | 2 | F | W | 6 | 1 | |
| 7 | Morten Risager (G) | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | |
| Eastbourne Eagles | Team Score: | 44 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Pedersen | 0 | 2 | 2 | 1 | 2 | 7 | |||
| 2 | Simon Gustafsson | 3 | 1' | 1 | 1' | 1' | 7 | 3 | ||
| 3 | Lewis Bridger | R | 1' | 1' | 3 | 5 | 2 | |||
| 4 | Lukas Dryml R/R | |||||||||
| 5 | Joonas Kylmakorpi | 0 | 2 | 2 | 0 | 4 | ||||
| 6 | Cameron Woodward | 1' | 3 | 1' | 3 | 2 | 2' | 1' | 13 | 4 |
| 7 | Timo Lahti | 2 | 2 | 2 | 0 | 2 | 8 | |||
| HEAT RESULTS |
|---|
| 1. Gustafsson, Holder, Andersson, Pedersen 3:3 2. Andersson, Lahti, Woodward, Risager 3:3 (6:6) 3. Woodward, Watt, Doyle, Bridger (R) 3:3 (9:9) 4. Ward, Lahti, Risager, Kylmaekorpi 4:2 (13:11) 5. Watt, Pedersen, Gustafsson, Doyle 3:3 (16:14) 6. Holder, Kylmaekorpi, Woodward, Risager 3:3 (19:17) 7. Ward, Lahti, Bridger, Andersson (Fx) 3:3 (22:20) 8. Woodward, Andersson, Gustafsson, Doyle 2:4 (24:24) 9. Watt, Kylamekorpi, Risager, Lahti 4:2 (28:26) 10. Holder, Woodward, Bridger, Andersson (F) 3:3 (31:29) 11. Ward, Pedersen, Gustafsson, Risager 3:3 (34:32) 12. Bridger, Woodward, Risager, Watt (Fn) 1:5 (35:37) 13. Ward, Holder, Pedersen, Kylmaekorpi 5:1 (40:38) 14. Risager, Lahti, Gustafsson, Andersson (ns) 3:3 (43:41) 15. Holder, Pedersen, Woodward, Ward 3:3 (46:44) |
Results provided by speedwayupdates.proboards.com