| Belle Vue Aces | Team Score: | 50 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein | 2 | 3 | 2 | 2 | 9 | ||||
| 2 | Patrick Hougaard | 0 | 1 | 3 | 1' | 5 | 1 | |||
| 3 | Craig Cook | 0 | 1' | 1' | R | 2 | 2 | |||
| 4 | Chris Harris | 3 | 2 | 2 | 1 | 3 | 11 | |||
| 5 | Charlie Gjedde | 3 | 3 | 3 | 1' | 2' | 12 | 2 | ||
| 6 | Ricky Kling | 2 | 1 | 1 | 3 | 7 | ||||
| 7 | Lukasz Jankowski | F | 1 | 2' | 1 | 4 | 1 | |||
| Peterborough Panthers | Team Score: | 40 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Andersen | 3 | 3 | 0 | 3 | 1 | 10 | |||
| 2 | Michael J Jensen | 1 | 0 | 0 | 2 | 3 | ||||
| 3 | Krzysztof Buczkowski | 1' | 2 | 0 | 3 | 6 | 1 | |||
| 4 | Linus Sundstrom | 2 | 0 | 3 | 2 | 7 | ||||
| 5 | Troy Batchelor | 2 | 2 | 3 | 0 | X | 7 | |||
| 6 | Dakota North | 3 | 0 | 0 | 2' | 0 | 5 | 1 | ||
| 7 | Kacper Gomolski | 1 | F | 1 | 2 | |||||
| HEAT RESULTS |
|---|
| 1st Andersen, Schlein, Jensen, Hougaard 2:4 2nd North, Kling, Gomólski, Jankowski (F) 2:4 (4:8) 3rd Harris, Sundstroem, Buczkowski, Cook 3-3 (7:11) 4th Gjedde, Batchelor, Jankowski, Gomólski (F) 4:2 (11:13) 5th Andersen, Harris, Cook, Jensen 3-3 (14:16) 6th Schlein, Batchelor, Hougaard, North 4:2 (18:18) 7th Gjedde, Buczkowski, Kling, Sundstroem 4:2 (22:20) 8th Hougaard, Jankowski, Gomólski, Jensen 5:1 (27:21) 9th Batchelor, Harris, Cook, North 3:3 (30:24) 10th Sundstroem, Schlein, Hougaard, Buczkowski 3:3 (33:27) 11th Gjedde, Jensen, Kling, Andersen 4-2 (37:29) 12th Buczkowski, North, Jankowski, Cook (R) 1:5 (38:34) 13th Andersen, Schlein, Gjedde, Batchelor 3:3 (41:37) 14th Kling, Sundstroem, Harris, North 4:2 (45:39) 15th Harris (Schlein F), Gjedde, Anderson, Batchelor (Fx) 5:1 (50:40) |
Results provided by speedwayupdates.proboards.com