| Wolverhampton Wolves | Team Score: | 52 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredrik Lindgren | 1 | 1 | 3 | 3 | 3 | 11 | |||
| 2 | Ty Proctor | 3 | 3 | 2 | 2' | 10 | 1 | |||
| 3 | Ricky Wells | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Tai Woffinden | 3 | 3 | 3 | 3 | 2' | 14 | 1 | ||
| 5 | Peter Karlsson | 3 | 3 | 1 | 1 | 8 | ||||
| 6 | Lubos Tomicek | 2 | 1 | 0 | 3 | |||||
| 7 | Ludvig Lindgren | 1' | 2' | 0 | 2 | 1 | 6 | 2 | ||
| Belle Vue Aces | Team Score: | 41 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein | 2 | 2 | 3 | 2 | 1 | 10 | |||
| 2 | Patrick Hougaard | 0 | 1' | 3 | 2' | 0 | 6 | 2 | ||
| 3 | Lukas Jankowski | 1' | 0 | 1 | 2 | 1 | ||||
| 4 | Chris Harris | 2 | 2 | 0 | 2 | 6 | ||||
| 5 | Charlie Gjedde | 1 | 2 | 2 | 0 | 5 | ||||
| 6 | Ricky Kling | 3 | 0 | 1 | 1' | 3 | 0 | 8 | 1 | |
| 7 | Morten Risager | 0 | 0 | 1 | 1 | |||||
| HEAT RESULTS |
|---|
| 1 Proctor, Schlein, F. Lindgren Hougaard 4-2 2 Kling, Tomicek, L. Lindgren, Risager 3-3, 7-5 3 Woffinden, Harris, Jankowski, Wells(R) 3-3, 10-8 4 Karlsson, L. Lindgren, Gjedde, Risager 5-1, 15-9 5 Woffinden, Schlein, Hougaard, Wells 3-3, 18-12 6 Proctor, Gjedde, F. Lindgren, Kling 4-2, 22-14 7 Karlsson, Harris, Tomicek, Jankowski 4-2, 26-16 8 Hougaard, Proctor, Kling, L. Lindgren 2-7, 28-23 9 Woffinden, Gjedde, Kling, Wells (F/X) 3-3, 31-26 10 F. Lindgren, Proctor, Risager, Harris (R) 5-1, 36-27 11 Schlein, Hougaard, Karlsson, Tomicek 1-5, 37-32 12 Kling, L. Lindgren, Jankowski, Wells (F) 2-4 ,39-36 13 F. Lindgren, Schlein, Karlsson, Gjedde 4-2, 43-38 14 Woffinden, Harris, L. Lindgren, Kling 4-2, 47-40 15 F. Lindgren, Woffinden, Schlein, Hougaard 5-1, 52-41 |
Results provided bywolfcry.proboards.com