| Eastbourne Eagles | Team Score: | 53 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Pedersen | 3 | 3 | 1 | 3 | 3 | 13 | |||
| 2 | Lukas Dryml R/R | |||||||||
| 3 | Simon Gustafsson | 0 | 2 | 3 | 2 | 1' | 8 | 1 | ||
| 4 | Lewis Bridger | 1 | 1' | 1' | 3 | 6 | 2 | |||
| 5 | Joonas Kylmakorpi | 3 | 1 | 3 | 0 | 2' | 9 | 1 | ||
| 6 | Cameron Woodward | 2' | 3 | 3 | 2' | 3 | 2 | 0 | 15 | 2 |
| 7 | Timo Lahti | 1 | 0 | 1 | 0 | 2 | ||||
| Coventry Bees | Team Score: | 40 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Batchelor (G) | 0 | 3 | 2 | 1' | 1 | 7 | 1 | ||
| 2 | Przemyslaw Pawlicki R/R | |||||||||
| 3 | Ryan Fisher | 2' | 2 | F | 1' | X | 5 | 2 | ||
| 4 | Kenni Larsen | 1 | 3 | 0 | 2 | 2 | 8 | |||
| 5 | Chris Harris (G) | 1' | 2 | 1 | 6^ | 2 | 0 | 12 | 1 | |
| 6 | Dakota North (G) | 0 | 0 | 0 | 0 | |||||
| 7 | Nick Morris | 2 | 2 | F | 0 | 3 | 1' | 8 | 1 | |
| HEAT RESULTS |
|---|
| 1: Pedersen, Woodward, Larsen, Batchelor - 5:1 2: Woodward, Morris, Lahti, North - 4:2 (9:3) 3: Larsen, Fisher, Bridger, Gustafsson - 1:5 (10:8) 4: Kylmäkorpi, Morris, Harris, Lahti - 3:3 (13:11) 5: Batchelor, Gustafsson, Bridger, Morris (F) - 3:3 (16:14) 6: Pedersen, Harris, Lahti, North - 4:2 (20:16) 7: Woodward, Fisher, Kylmäkorpi, Larsen - 4:2 (24:18) 8: Gustafsson, Woodward, Harris, Morris - 5:1 (29:19) 9: Harris (!), Gustafsson, Bridger, North - 3:6 (32:25) 10: Woodward, Larsen, Pedersen, Fisher (F) - 4:2 (36:27) 11: Kylmäkorpi, Batchelor, Fisher, Lahti - 3:3 (39:30) 12: Morris, Gustafsson, Woodward, Fisher (X) - 3:3 (42:33) 13: Pedersen, Harris, Batchelor, Kylmäkorpi - 3:3 (45:36) 14: Bridger, Larsen, Morris, Woodward - 3:3 (48:39) 15: Pedersen, Kylmäkorpi, Batchelor, Harris - 5:1 (53:40) |
Results provided by speedwayupdates.proboards.com