| Poole Pirates | Team Score: | 45 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder | 3 | 1 | 3 | 3 | 0 | 10 | |||
| 2 | Rider Replacement | |||||||||
| 3 | Davey Watt | 3 | 2 | 6^ | 3 | 14 | ||||
| 4 | Jason Doyle | 1 | 1' | 2 | 2' | 0 | 6 | 2 | ||
| 5 | Darcy Ward | F | R | 3 | 2' | 2 | 7 | 1 | ||
| 6 | Sam Masters (G) | Fx | 2 | 0 | 1 | 0 | 2' | 7 | 1 | |
| 7 | Thomas Jorgensen (G) | 0 | 1 | 0 | 0 | 1 | ||||
| Belle Vue Aces | Team Score: | 48 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein | 1' | 3 | 1' | 1 | 1 | 7 | 2 | ||
| 2 | Patrick Hougaard | 2 | 0 | 3 | 2 | 7 | ||||
| 3 | Craig Cook | 0 | 3 | 1' | 1 | 5 | 1 | |||
| 4 | Chris Harris | 2 | 2' | 2 | 1 | 3 | 10 | 1 | ||
| 5 | Charlie Gjedde | 3 | 3 | 1 | 0 | 7 | ||||
| 6 | Ricky Kling | 1 | 2' | 0 | 3 | 1 | ||||
| 7 | Lukasz Jankowski | 3 | 2' | 1 | R | 3 | 9 | 1 | ||
| HEAT RESULTS |
|---|
| 1 C.Holder, P.Hougaard, R.Schlein, S.Masters (F/X) 3-3 (3-3) 2 L.Jankowski, S.Masters, R.Kling, T.Jorgensen 2-4 (5-7) 3 D.Watt, C.Harris, J.Doyle, C.Cook 4-2 (9-9) 4 C.Gjedde, L.Jankowski, T.Jorgensen, D.Ward (F) 1-5 (10-14) 5 R.Schlein, D.Watt, J.Doyle, P.Hougaard 3-3 (13-17) 6 C.Gjedde, R.Kling, C.Holder, S.Masters 1-5 (14-22) 7 C.Cook, C.Harris, S.Masters, D.Ward (R) 1-5 (15-27) 8 P.Hougaard, J.Doyle, L.Jankowski, T.Jorgensen 2-4 (17-31) 9 D.Watt!, J.Doyle, C.Gjedde, R.Kling 8-1 (25-32) 10 C.Holder, C.Harris, C.Cook, T.Jorgensen 3-3 (28-35) 11 D.Ward, P.Hougaard, R.Schlein, S.Masters 3-3 (31-38) 12 D.Watt, S.Masters, C.Cook, L.Jankowski (R) 5-1 (36-39) 13 C.Holder, D.Ward, R.Schlein, C.Gjedde 5-1 (41-40) 14 L.Jankowski, S.Masters, C.Harris, J.Doyle 2-4 (43-44) 15 C.Harris, D.Ward, R.Schlein, C.Holder 2-4 (45-48) |
Results provided byPoole Pirates Twitter