| Eastbourne Eagles | Team Score: | 63 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Pedersen | 1 | 3 | 3 | 3 | 3 | 13 | |||
| 2 | Lukas Dryml R/R | |||||||||
| 3 | Simon Gustafsson | 1 | 3 | 3 | 1' | 2' | 10 | 2 | ||
| 4 | Lewis Bridger | 3 | 2' | 2 | 3 | 11 | 1 | |||
| 5 | Joonas Kylmakorpi | 3 | 1' | 3 | 1 | 2' | 10 | 2 | ||
| 6 | Cameron Woodward | 3 | 3 | 2 | 1 | 3 | 2' | 14 | 1 | |
| 7 | Timo Lahti | 2' | 1 | 1 | 1 | 1 | 6 | 1 | ||
| Wolverhampton Wolves | Team Score: | 29 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredrik Lindgren | 2 | 1^ | 2 | 2 | 7 | ||||
| 2 | Ty Proctor | 0 | 0 | W | 0 | |||||
| 3 | James Grieves R/R | |||||||||
| 4 | Tai Woffinden | 2 | 3 | 2 | 1 | 0 | 8 | |||
| 5 | Peter Karlsson | 2 | 2 | 6^ | 0 | 1 | 11 | |||
| 6 | Henning Bager (G) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Joe Haines | 0 | 0 | 0 | 2 | 0 | 0 | R | 2 | |
| HEAT RESULTS |
|---|
| 1: Woodward, Lindgren, Pedersen, Proctor (R) - 4:2 2: Woodward, Lahti, Bager, Haines - 5:1 (9:3) 3: Bridger, Woffinden, Gustafsson, Bager - 4:2 (13:5) 4: Kylmäkorpi, Karlsson, Lahti, Haines - 4:2 (17:7) 5: Gustafsson, Bridger, Lindgren, Proctor - 5:1 (22:8) 6: Pedersen, Karlsson, Lahti, Bager - 4:2 (26:10) 7: Woffinden, Woodward, Kylmäkorpi, Haines - 3:3 (29:13) 8: Gustafsson, Haines, Lahti, Bager - 4:2 (33:15) 9: Karlsson (!), Bridger, Gustafsson, Haines - 3:6 (36:21) 10: Pedersen, Woffinden, Woodward, Bager - 4:2 (40:23) 11: Kylmäkorpi, Lindgren, Lahti, Haines - 4:2 (44:25) 12: Woodward, Gustafsson, Haines (R), Bager (X) - 5:0 (49:25) 13: Pedersen, Lindgren, Kylmäkorpi, Karlsson - 4:2 (53:27) 14: Bridger, Woodward, Woffinden, Bager - 5:1 (58:28) 15: Pedersen, Kylmäkorpi, Karlsson, Woffinden - 5:1 (63:29) |
Results provided by speedwayupdates.proboards.com