| Coventry Bees | Team Score: | 51 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Nicholls (G) | 1' | 2 | 3 | 3 | 1' | 10 | 2 | ||
| 2 | Przemyslaw Pawlicki R/R | |||||||||
| 3 | Ryan Fisher | 2' | 0 | 1' | 2' | 1 | 6 | 3 | ||
| 4 | Kenni Larsen | 2 | 3 | 2 | 2 | 3 | 12 | |||
| 5 | Chris Harris (G) | 3 | 3 | 3 | 2 | 2' | 2 | 15 | 1 | |
| 6 | Todd Kurtz | 1 | 0 | 0 | 1 | |||||
| 7 | Nick Morris | 3 | 1 | R | 1 | 0 | 2' | 7 | 1 | |
| Eastbourne Eagles | Team Score: | 42 | ||||||||
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | BP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Pedersen | 3 | 1 | 6^ | 0 | 0 | 10 | |||
| 2 | Lukas Dryml R/R | |||||||||
| 3 | Simon Gustafsson | 0 | 2 | 2 | 0 | 3 | 7 | |||
| 4 | Lewis Bridger | 1 | 1' | 1 | 0 | 3 | 1 | |||
| 5 | Joonas Kylmakorpi | 2 | 3 | 3 | 1 | 3 | 12 | |||
| 6 | Cameron Woodward | 2 | 3 | 0 | 0 | 1 | 2' | 1 | 9 | 1 |
| 7 | Timo Lahti | 0 | 0 | 0 | 1 | 1 | ||||
| HEAT RESULTS |
|---|
| 1: Pedersen, Larsen, Nicholls, Lahti - 3:3 2: Morris, Woodward, Kurtz, Lahti - 4:2 (7:5) 3: Larsen, Fisher, Bridger, Gustafsson - 5:1 (12:6) 4: Harris, Kylmäkorpi, Morris, Lahti - 4:2 (16:8) 5: Woodward, Larsen, Pedersen, Fisher - 2:4 (18:12) 6: Kylmäkorpi, Nicholls, Lahti, Morris (R) - 2:4 (20:16) 7: Harris, Gustafsson, Bridger, Kurtz - 3:3 (23:19) 8: Harris, Gustasson, Morris, Woodward - 4:2 (27:21) 9: Kylmäkorpi, Larsen, Fisher, Woodward - 3:3 (30:24) 10: Nicholls, Fisher, Bridger, Gustafsson - 5:1 (35:25) 11: Pedersen (!), Harris, Woodward, Kurtz - 2:7 (37:32) 12: Gustafsson, Woodward, Fisher, Morris - 1:5 (38:37) 13: Nicholls, Harris, Kylmäkorpi, Pedersen - 5:1 (43:38) 14: Larsen, Morris, Woodward, Bridger - 5:1 (48:39) 15: Kylmäkorpi, Harris, Nicholls, Pedersen - 3:3 (51:42) |
Results provided by speedwayupdates.proboards.com